UpcomingAsian Games in Japan Men's
Match Center
Hong Kong vs Oman – Match Date, Time & Venue
2026
VS
Match Context
Verified historical and current data related to this fixture.
Match Preview
FixtureHong Kong vs Oman
StartSep 25, 2026 · 05:30
StatusScheduled
This match is on the current schedule. Use the historical context below to review recent meetings and previous results involving these teams.
TEAMA Scorecard
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| B Hayatc S A Balushi b MA Balushi | 23 | 25 | 0 | 1 | 92.00 |
| B HayatNot out | 1 | 1 | 0 | 0 | 100.00 |
| Yasim MurtazaNot out | 18 | 14 | 1 | 0 | 128.57 |
| Yasim MurtazaNot out | 0 | 0 | 0 | 0 | 0.00 |
| N Khanlbw b S Mehmood | 5 | 6 | 0 | 0 | 83.33 |
| A Rathc N Al Balushi b S A Balushi | 3 | 5 | 0 | 0 | 60.00 |
| Hafeez Khanst M Shiralkar b S Othman | 33 | 37 | 3 | 0 | 89.19 |
| S Mathurc W A Balushi b MA Balushi | 12 | 12 | 0 | 0 | 100.00 |
| Shahid Wasifb MA Balushi | 2 | 4 | 0 | 0 | 50.00 |
| N Ranab N Al Balushi | 3 | 7 | 0 | 0 | 42.86 |
| Ehsan Khanrunout (N Al Balushi / M Shiralkar) | 16 | 10 | 1 | 1 | 160.00 |
TEAMB Scorecard
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| MA Balushic Hafeez Khan b A Shukla | 2 | 6 | 0 | 0 | 33.33 |
| S A Balushib M Ghazanfar | 20 | 26 | 2 | 1 | 76.92 |
| ZA Balushic N Khan b N Rana | 0 | 5 | 0 | 0 | 0.00 |
| W A Balushib A Shukla | 1 | 2 | 0 | 0 | 50.00 |
| M Shiralkarb A Shukla | 1 | 7 | 0 | 0 | 14.29 |
| S MehmoodNot out | 26 | 35 | 3 | 0 | 74.29 |
| Issa Balushilbw b M Ghazanfar | 7 | 13 | 1 | 0 | 53.85 |
| A JalilNot out | 15 | 28 | 1 | 1 | 53.57 |
